JUNIORS
Spartans Junior Club
At SPARTANS BASKETBALL CLUB we aim to provide a safe and friendly environment for all ages and abilities to develop and have fun whilst playing BasketBall.
We train on a weekly basis with England qualified coaches and provide opportunities for Juniors to develop and progress to the Men’s team.
Our AIM is to have teams at all ages for boys and girls and to hopefully have a National League team in the near future.
U9 BOYS
OTHER FIXTURES
Date | Tip Time | Home Team | Away Team | Venue | Results |
---|---|---|---|---|---|
31-10-2021 | 09.00 | U9 CVL | LQ ARENA | Spartans 26-0 Redditch Storm 2 - 16 Spartans |
|
05-12-2021 | 09.00 | U9 CVL | LQ ARENA | Spartans 12-4 Coventry Tornadoes Spartans 4-4 Worcester Wolves |
|
30-01-2022 | 09.00 | U9 CVL | LQ ARENA | ||
26-02-2022 | 09.00 | U9 CVL | LQ ARENA | ||
27-03-2022 | 09.00 | U9 CVL | LQ ARENA | ||
30-04-2022 | 09.00 | U9 CVL | LQ ARENA | ||
29-05-2022 | 09.00 | U9 CVL | LQ ARENA |
U11 BOYS
OTHER FIXTURE
Date | Tip Time | Home Team | Away Team | Venue | Results |
---|---|---|---|---|---|
31-10-2021 | 10.30 | U11 CVL | LQ ARENA | Spartans 30-0 Redditch Storm 2 - 16 Spartans |
|
05-12-2021 | 10.45 | U11 CVL | LQ ARENA | Spartans 4-16 Coventry Tornadoes Spartans 8-12 Worcester Wolves |
|
30-01-2022 | 10.30 | U11 CVL | LQ ARENA | ||
26-02-2022 | 10.30 | U11 CVL | LQ ARENA | ||
27-03-2022 | 10.30 | U11 CVL | LQ ARENA | ||
30-04-2022 | 10.30 | U11 CVL | LQ ARENA | ||
29-05-2022 | 10.30 | U11 CVL | LQ ARENA |
U14 BOYS NATIONAL LEAGUE
OTHER FIXTURES
Date | Tip Time | Home Team | Away Team | Venue | Results |
---|---|---|---|---|---|
10-10-2021 | 13.00 | Stourport Spartans | Leicester Dynamite | LQ Arena | L 45-96 |
17-10-2021 | 13.00 | Stourport Spartans | COB | LQ Arena | L 43-44 |
23-10-2021 | 10.00 | Warwickshire Hawks | Stourport Spartans | Moreton Morrell College | L 67-49 |
31-10-2021 | 13.00 | Stourport Spartans | Worcester Wolves | LQ Arena | L 47-76 |
06-11-2021 | 11.45 | Walsall Wizards | Stourport Spartans | Walsall College | L 68-55 |
14-11-2021 | 11.00 | Stourport Spartans | Mansfield Giants | LQ Arena | L 40-85 |
28-11-2021 | 13.00 | Leicester Riders ll | Stourport Spartans | LQ Arena | L 54-61 |
05-12-2021 | 13.00 | Nottingham Hoods | Stourport Spartans | Nottingham Wildcat Arena | L 82-62 |
18-12-2021 | 12.15 | Leicester Dynamite | Stourport Spartans | English Martyrs School | L 96-39 |
15-01-2022 | 10.45 | Stourport Spartans | COB | LQ Arena | L 59-43 |
22-01-2022 | 13.00 | Bromsgrove Bears | Stourport Spartans | Colmers School | L 80-40 |
23.01.2021 | 12.00 | Leicester Warriors | Stourport Spartans | Leicester | W 52-53 |
30-01-2022 | 10.30 | Stourport Spartans | Warwickshire Hawks | LQ Arena | L 40-87 |
05-02-2022 | 14.00 | Worcester Wolves | Stourport Spartans | Bishop Perowne School | L 87-37 |
13-02-22 | 12.20 | Stourport Spartans | Walsall Wizards | Haybridge, Hagley | W 20-0 |
19-02-2022 | 11.00 | Mansfield Giants | Stourport Spartans | Oak Tree LC | L 86-49 |
26-02-2022 | 16.00 | Derby Trailblazers | Stourport Spartans | Repton Sports Centre | L 62-54 |
13-03-2022 | 13.00 | Stourport Spartans | Nottingham Hoods | LQ Arena | W 20-0 |
19-03-2022 | TBC | Leicester Riders ll | Stourport Spartans | Morningside Arena Leicester | L 73-66 |
20-03-2022 | 14.30 | Stourport Spartans | Bromsgrove Bears | LQ Arena | L 35-66 |
27-03-2021 | 16.30 | Stourport Spartans | Derby Trailblazers | LQ Arena | W 82-78 |
U14 GIRLS
OTHER FIXTURES
U16 BOYS NATIONAL LEAGUE
OTHER FIXTURES
Date | Tip Time | Home Team | Away Team | Venue | Results |
---|---|---|---|---|---|
02-10-2021 | 13:00 | Coventry Tornadoes | Stourport Spartans | Coventry | L 52-62 |
30-10-2021 | 17:00 | Stourport Spartans | West Browich Albion | LQ Arena | W 75-61 |
06-11-2021 | 17:00 | Stourport Spartans | Worcester Wolves | LQ Arena | W 73-52 |
07-11-2021 | 12:00 | Stourport Spartans | City of Birmingham | LQ Arena | L 28-69 |
14-11-2021 | 13:00 | Stourport Spartans | City of Birmingham | LQ Arena | W 79-63 |
28-11-2021 | 12:30 | Coventry Elite | Stourport Spartans | Finham Park 2 | W 39-51 |
04-12-2021 | 17:00 | Stourport Spartans | Gloucester Saxons | LQ Arena | L 58-61 |
11-12-2021 | 17:00 | Stourport Spartans | Coventry Tornadoes | LQ Arena | L 44-49 |
19-12-2021 | 11:00 | Bromsgrove Bears | Stourport Spartans | Colmers School | W 49-52 |
08-01-2022 | 16:00 | Worcester Wolves | Stourport Spartans | University of Worcester | W 43-72 |
15-01-2022 | 17:00 | Stourport Spartans | Bromsgrove Bears | LQ Arena | W 45-32 |
29-01-2022 | 12:00 | West Browich Albion | Stourport Spartans | Sandwell Academy | W 40-54 |
05-02-2022 | 12.20 | City of Birmingham | Stourport Spartans | Nechells Wellbeing Centre | W 37-59 |
12-02-2022 | 11.00 | Stourport Spartans | Coventry Elite | LQ Arena | W 55-54 |
27-02-2022 | 14.00 | Gloucester Saxons | Stourport Spartans | Riverside sports and leisure club | W 37-58 |
U18 BOYS NATIONAL LEAGUE
OTHER FIXTURES
Date | Tip Time | Home Team | Away Team | Venue | Results |
---|---|---|---|---|---|
03-10-2021 | 15.00 | Stourport Spartans | Leadbury Leadonites | LQ Arena | L 70-81 |
14-11-2021 | 15.00 | Stourport Spartans | Walsall Wizards | LQ Arena | W 72-70 |
28-11-2021 | 15.00 | Stourport Spartans | Coventry Elite | LQ Arena | L 55-79 |
04-12-2021 | 15.30 | Coventry Tornadoes | Stourport Spartans | Woodlands Sports Complex | L 63-61 |
11-12-2021 | 12.30 | Warwickshire Hawks | Stourport Spartans | Moreton Morrell College, Limetree Drive | W 51-68 |
12-12-2021 | 13.15 | Ledbury Leadonites | Stourport Spartans | Johm Masefield High School | W 48-68 |
16-01-2022 | 15.00 | Stourport Spartans | Warwickshire Hawks | LQ Arena | W 83-68 |
TBC | Stourport Spartans | Team Birmingham Elite | LQ Arena | ||
TBC | Team Birmingham Elite | Stourport Spartans | The Factory Young Peoples Centre | ||
06-02-2022 | 15.00 | Stourport Spartans | Warwickshire Warriors | LQ Arena | L 69-95 |
13-02-2022 | 12.00 | Warwickshire Warriors | Stourport Spartans | Caludon Castle Sports Complex | L 71-63 |
19-02-2022 | Walsall Wizards | Stourport Spartans | Walsall College | W 50-63 | |
27-02-2022 | 17.00 | Stourport Spartans | Team WolvColl SLAM! | LQ Arena | L 49-98 |
05-03-2022 | 13.00 | Coventry Elite | Stourport Spartans | Finham Park 2 | L 77-61 |
13-03-2022 | 15.00 | Stourport Spartans | Coventry Tornadoes | LQ Arena | W 99-69 |
20-03-2022 | 15.45 | Team WolvColl Slam! | Stourport Spartans | City of Wolverhampton College | L 100-46 |